With the borders effectively closed and international guests unable to travel to Canada, we have elected to run a Canadians Only Winter.
This opens up a once-in-a-lifetime opportunity for Canadians to come heli skiing at HALF PRICE from late January to early April at Bell 2 Lodge.
We of course feel badly for our international guests who will have to wait another year to come and helski with us. They have been re-booked to 2022.
While we can only guess what will actually be going on in January/February/March & April, our plan is to have Bell 2 Lodge running as close to normal as we can. Our goal is to have clear, simple, easy to understand and easy to follow rules-of-engagement. That way we can concentrate 99% of our efforts on skiing and having a good time.
Looking to seize the moment? Give us a call: +1 (888) 655 5566 or request via the link below.
Dates and pricing as follows:
CANADIAN Price Guide: 2021 Tours & Rates
4 Days | Bell 2 Lodge | ||
Tour Code | Dates | Regular Price | 2021 Canadian Offer |
2021-07-4 | Jan 29 – Feb 02 | $ 9,380 | $ 4,690 |
2021-09-4 | Feb 12 – Feb 16 | $ 10,160 | $ 5,080 |
2021-11-4 | Feb 26 – Mar 02 | $ 10,160 | $ 5,080 |
2021-13-4 | Mar 12 – Mar 16 | $ 10,160 | $ 5,080 |
2021-15-4 | Mar 26 – Mar 30 | $ 9,810 | $ 4,905 |
2021-16-4 | Apr 04 – Apr 08 | $ 9,380 | $ 4,690 |
5 Days | Bell 2 Lodge | ||
Tour Code | Dates | Regular Price | 2021 Canadian Offer |
2021-05-5 | Jan 19 – Jan 24 | $ 11,120 | $ 5,560 |
2021-06-5 | Jan 24 – Jan 29 | $ 11,810 | $ 5,905 |
2021-07-5 | Feb 02 – Feb 07 | $ 11,810 | $ 5,905 |
2021-08-5 | Feb 07 – Feb 12 | $ 11,810 | $ 5,905 |
2021-09-5 | Feb 16 – Feb 21 | $ 12,180 | $ 6,090 |
2021-10-5 | Feb 21 – Feb 26 | $ 12,180 | $ 6,090 |
2021-11-5 | Mar 02 – Mar 07 | $ 12,180 | $ 6,090 |
2021-12-5 | Mar 07 – Mar 12 | $ 12,180 | $ 6,090 |
2021-13-5 | Mar 16 – Mar 21 | $ 12,180 | $ 6,090 |
2021-14-5 | Mar 21 – Mar 26 | $ 12,180 | $ 6,090 |
2021-15-5 | Mar 30 – Apr 04 | $ 11,810 | $ 5,905 |
2021-16-5 | Apr 08 – Apr 13 | $ 11,340 | $ 5,670 |
7 Days | Bell 2 Lodge | ||
Tour Code | Dates | Regular Price | 2021 Canadian Offer |
2021-07 | Jan 29 – Feb 05 | $ 15,880 | $ 7,940 |
2021-08 | Feb 05 – Feb 12 | $ 15,880 | $ 7,940 |
2021-09 | Feb 12 – Feb 19 | $ 16,380 | $ 8,190 |
2021-10 | Feb 19 – Feb 26 | $ 16,380 | $ 8,190 |
2021-11 | Feb 26 – Mar 05 | $ 16,380 | $ 8,190 |
2021-12 | Mar 05 – Mar 12 | $ 16,380 | $ 8,190 |
2021-13 | Mar 12 – Mar 19 | $ 16,380 | $ 8,190 |
2021-14 | Mar 19 – Mar 26 | $ 15,880 | $ 7,940 |
2021-15 | Mar 26 – Apr 02 | $ 15,330 | $ 7,665 |
* All prices indicated are in the above tables are in CAD, per person, plus 5% GST.